






Clase Azul is a striking Zangersheide gelding showing as a 10-year-old in 2025 (9 biological, foaled June 2016) with a genuine 3-ring career spanning Hunters, Jumpers, and Equitation across three competitive seasons. His exceptional dapple grey coat and well-balanced frame make him one of the most recognizable horses on the Colorado and California circuits.
By Aktion Pur Z out of Comtessa Z, he carries the classic Z-line carefulness and scope that the Zangersheide studbook is celebrated for. At 15.3¾ hands (officially measured and USEF verified), he is ideally sized for junior riders, smaller adult amateurs, and equitation riders. His career started under professional Taylor Bowman in the Small Hunter at 3' and USHJA Hunter divisions, and has grown to include a Pre-Children's Hunter Championship and consistent wins in the .85m Jumpers — including wins for owner Alexa Hackathorn herself.
The complete record across the Desert Circuit, Scottsdale Spring Festival, Temecula Valley National, and Summer in the Rockies circuits tells the story of a horse with a growing career and a junior rider growing with him. He is a USEF Life member and USHJA Life Registered as of July 2025 — a meaningful long-term investment reflecting confidence in his soundness and future.
Available for purchase at $70,000-$85,000 or a full 12-month lease at $30,000 under an Arizona state-specific contract.
All results from USEF. Back number varies by show. Rider key: Alexa Hackathorn = owner/junior · Taylor Bowman = professional trainer
| Show | Division | Class | Rider | Entries | Result |
|---|---|---|---|---|---|
| Desert Circuit 5 Feb 7–11 · CA | Small Hunter 3' | #64–68 | T. Bowman | 3–5 | 3rd, 3rd, 3rd, 4th, 3rd U/S |
| Desert Circuit 5 | Low Children's 2'6" | #230–234 | A. Hackathorn | 11 | 7th, 4th, 4th, 8th, 8th |
| Desert Circuit 6 Feb 13–18 · CA | Small Hunter 3' | #64–68 | T. Bowman | 6–7 | 5th, 2nd, 4th, 4th, 2nd U/S |
| Desert Circuit 6 | Low Children's 2'6" | #230–234 | A. Hackathorn | 17–18 | DNP across all 5 classes |
| Scottsdale Spring Apr 10–14 · AZ | USHJA Hunter 3' | #101–105 | T. Bowman | 5–14 | 🏆 1st (cls 102), 3rd U/S, 7th, 8th |
| Scottsdale Spring | USHJA Nat'l Hunter Derby 3' | #506 | T. Bowman | 24 | 5th · $150 prize money |
| Temecula Valley Oct 9–13 · CA | USHJA Hunter 3' | #85A, 86B | T. Bowman | 18–23 | DNP (very competitive field) |
| Show | Division | Class | Rider | Entries | Result |
|---|---|---|---|---|---|
| SIR 4 Jul 2–6 · CO | USHJA Hunter 2'9" | — | T. Bowman | — | Competed |
| SIR 5 Jul 9–13 · CO | USHJA Hunter 2'9" | — | T. Bowman | — | Competed |
| SIR 6 Jul 16–20 · CO | USHJA Hunter 2'9" | #216–219 | T. Bowman / A. Hackathorn | 12–13 | T: 1st (FP), 3rd; A: 2nd, DNP |
| SIR 6 | USHJA Hunter 2'9" Champ. | CHUS4 | T. Bowman | 13 | 🥈 Reserve Champion · 24 Natl Pts |
| SIR 6 | Pre-Children's Hunter 2'6"–2'9" | #231–235 | A. Hackathorn | 6 | 1st, 2nd, 2nd, 3rd, 2nd U/S |
| SIR 6 | Pre-Children's Championship | U07 | A. Hackathorn | 6 | 🏆 Champion |
| SIR 6 | 0k USHJA Nat'l Hunter Derby | #652 | T. Bowman | 29 | DNP (open field of 29) |
| Show | Division | Rider | Entries | Result | Notes |
|---|---|---|---|---|---|
| Temecula Valley Oct 9–13 · CA | .80m Jumpers | A. Hackathorn | 32–41 | RF, DNP, DNP | Mix of faults — 1st jumper outing |
| Temecula Valley | .80m Non-Pro | A. Hackathorn | 28–32 | 8th, DNP | Clean round for 8th |
| Temecula Valley | 50 .85m Jumper Stake | A. Hackathorn | 51 | 7th | Clean round · $12.50 |
| Show | Division | Rider | Entries | Result | Notes |
|---|---|---|---|---|---|
| SIR 4 Jul 2–6 · CO | .85m Jumpers | T. Bowman | 15 | 🏆 1st | Class #408 |
| SIR 4 | .85m Jumpers | A. Hackathorn | 12–15 | 🏆 1st, 🏆 1st, 5th | Classes #410, #413, #409 |
| SIR 4 | .85m Non-Pro | A. Hackathorn | 14 | 6th, 7th | |
| SIR 5 Jul 9–13 · CO | .85m Jumpers | T. Bowman | 21 | 🏆 1st | Class #408 |
| SIR 5 | .85m Jumpers | A. Hackathorn | 13 | 🏆 1st | Class #412 |
| SIR 5 | .85m Non-Pro | A. Hackathorn | 20–26 | DNP, 16th, 17th | Faults in some rounds |
| Show | Division | Entries | Result | Natl Pts |
|---|---|---|---|---|
| Desert Circuit 5 Feb 7–11 · CA | Equitation 11 & Under 2'6" | 3–4 | 3rd, 3rd, 3rd, 4th (flat) | 36 |
| Desert Circuit 6 Feb 13–18 · CA | Equitation 11 & Under 2'6" | 6–8 | 3rd, 3rd, 4th, 6th (flat) | 30 |
| Scottsdale Spring Apr 10–14 · AZ | Equitation 11 & Under 2'6" | 3–4 | 🏆 1st (cls 203), 2nd, 2nd (flat) | 50 |
| Scottsdale Spring | Eq. 11&U Championship | 4 | 🥈 Reserve Champion | 24 |
| Show | Division | Entries | Result | Natl Pts |
|---|---|---|---|---|
| SIR 6 Jul 16–20 · CO | Equitation 12–14 | 4 | 3rd, 3rd, 3rd (flat) | 30 |
Full 12-month lease at $30,000. Arizona state-specific agreement generated automatically and executed via e-signature. All payments processed through Haltered.
Clase Azul can be trialed in all three disciplines at upcoming shows or by private arrangement in Scottsdale. Your trainer is welcome and encouraged.