Haltered Admin Console
Zone 8 & Zone 10 Beta · Hunter / Jumper / Equitation · Updated now
| Horse | Type | Amount | Status | Date |
|---|---|---|---|---|
| Clase Azul | Sale | $82,000 | In Progress | Jul 19 |
| Clase Azul | Lease dep. | $30,000 | Paid | Jun 12 |
| Sundance Rhythm | Sale | $78,000 | Closed | Mar 22 |
| Copper King Z | Sale | $42,000 | Closed | Jan 8 |
- EscrowAWAni Waxman$410 · Clase Azul split · On hold
- PendingTBTaylor Bowman$2,870 · Clase Azul split · Pending payment
- PendingJHJanet Hischer$820 · Clase Azul split · Pending payment
- ScheduledTBTaylor Bowman (referral)$250 · Valentina HX · Est. Apr 15
- PendingNBNew trainer signupUSEF #7812345 · Submitted 2h ago
- PendingSRNew barn — Sunridge Eq.USEF #4489012 · Submitted 1d ago
- PendingMVMesa Verde StablesUSEF #5502334 · Submitted 3d ago
All Users
Family accounts, trainers, and barn owners across the platform. Guardian relationships for minor account holders shown inline.
| User | Type | USEF | Location | Stripe | Joined | Status | Actions |
|---|---|---|---|---|---|---|---|
| Brian Hackathorn brian@hackathorn.com Guardian for: Alexa Hackathorn (Minor, USEF #5779488, owner of Clase Azul) | Family / Parent | N/A | Scottsdale, AZ | Verified | Jan 2025 | Active | |
| Alexa Hackathorn (Minor · Age 13) Junior · Zone 8 · Owner of Clase Azul ↑ Linked to guardian: Brian Hackathorn | Family / Minor | #5779488 | Scottsdale, AZ | N/A · via guardian | Jan 2025 | Active | |
| Sarah Thompson sarah@thompsonfamily.com Guardian for: Emma Thompson (Minor, USEF #6128442, buyer of record) | Family / Parent | N/A | Phoenix, AZ | Verified | Feb 2025 | Active | |
| Emma Thompson (Minor · Age 14) Junior · Zone 8 · Buyer-side rider ↑ Linked to guardian: Sarah Thompson | Family / Minor | #6128442 | Phoenix, AZ | N/A · via guardian | Feb 2025 | Active | |
| Madison Clarke madison.c@email.com · Adult Amateur | Family / Buyer | #5891204 | Phoenix, AZ | Verified | Apr 2025 | Active | |
| Janet Hischer janet@twistedtreefarm.com · Twisted Tree Farm | Barn Owner | #4521038 | Scottsdale, AZ | Connected | Jan 2025 | Active | |
| Taylor Bowman taylor@twistedtreefarm.com · Twisted Tree Farm | Trainer (Tier 2) | #5678194 | Scottsdale, AZ | Connected | Jan 2025 | Active | |
| Ani Waxman ani@twistedtreefarm.com · Twisted Tree Farm | Trainer (Tier 1) | #6234891 | Scottsdale, AZ | Onboarding incomplete | Jan 2025 | Action req. | |
| David Ramos (Buyer’s agent · Camelback Eq.) d.ramos@camelback-equestrian.com | Trainer (Indep.) | #7712009 | Tucson, AZ | Connected | Mar 2025 | Active | |
| Melissa Park (Buyer’s agent for Madison Clarke) m.park@hpequine.com · HP Equine | Trainer (Indep.) | #6892013 | Phoenix, AZ | Connected | Apr 2025 | Active | |
| Janet Morales janet.m@sunridgeequestrian.com · Sunridge Equestrian | Barn Owner | #4489012 · Pending | Gilbert, AZ | Onboarding | Mar 2025 | USEF review | |
| Roberto Vega r.vega@mesaverdestables.com · Mesa Verde Stables | Barn Owner | #5502334 · Pending | Chandler, AZ | Onboarding | Mar 2025 | USEF review |
USEF Verification Queue
Trainer and barn accounts are held pending manual USEF number verification before listing horses
Verify at: usef.org/search/people → confirm name, zone, active status
Barn entity + head trainer require separate verification · Referred by: Taylor Bowman
Barn onboarding in progress — no listings yet · Referred by: Taylor Bowman
| Name | USEF # | Type | Verified By | Date | Status |
|---|---|---|---|---|---|
| Janet Hischer | #4521038 | Trainer + Barn Owner | Admin | Jan 12, 2025 | Active |
| Taylor Bowman | #5678194 | Trainer | Admin | Jan 12, 2025 | Active |
| Ani Waxman | #6234891 | Trainer | Admin | Jan 12, 2025 | Active |
| Clase Azul (horse) | #5756989 | Horse — Listing | Admin · Manual review | Jul 16, 2025 | Verified |
All Horse Listings
Manage all listings — days live, views, offers, pricing, and commission splits. Days listed is never shown to buyers.
| Horse | Barn | Price | Days Listed | Views | Shortlisted | Trials | Offers | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Clase Azul Zangersheide · USEF #5756989 | Twisted Tree Farm | $70–85k $30k lease | 47 Milestone: 30d passed | 142 | 8 | 5 (2 active) | 4 (1 accepted) | Live |
Commission Splits
Per-listing commission splits, barn defaults, and lock status. Splits locked once listing goes live — Tier 3 required to change.
| Party | Role | % of sale | Amount | Account | Status |
|---|---|---|---|---|---|
| Sarah Thompson (guardian for Emma Thompson) | Buyer payment | 100% | $82,000 paid | ACH | Awaiting payment |
| Brian Hackathorn (guardian for Alexa Hackathorn, owner of record) | Seller proceeds (net) | 90% | $73,800 | Seller ACH | Pending |
| Haltered | Platform fee | 5% | $4,100 | Operating | Pending |
| Janet Hischer | Barn share 20% | 1% | $820 | Wells Fargo ••3847 | Pending |
| Taylor Bowman | Barn share 70% | 3.5% | $2,870 | Connected | Pending |
| Ani Waxman | Barn share 10% | 0.5% | $410 | Not connected | Escrow |
| Trainer | Default Split | Listing Override (Clase Azul) |
|---|---|---|
| Janet Hischer | 20% | 20% (same) |
| Taylor Bowman | 60% | 70% (overridden) |
| Ani Waxman | 20% | 10% (overridden) |
All Transactions
All closed and in-progress sales and leases. Haltered is merchant of record on all transactions. Buyer column reflects buyer of record — minors shown with signing guardian.
| ID | Horse | Type | Buyer of Record | Seller Barn | Amount | Payment | Haltered Rev | Status | Date |
|---|---|---|---|---|---|---|---|---|---|
| #HLT-TXN-005 | Clase Azul | Sale | Emma Thompson (Minor) Sarah Thompson signing as guardian | Twisted Tree Farm | $82,000 | ACH | $4,100 | In progress | Jul 19, 2025 |
| #HLT-TXN-004 | Clase Azul | Lease dep. | Emma Thompson (Minor) Sarah Thompson signing as guardian | Twisted Tree Farm | $30,000 | ACH paid | $1,500 | Closed | Jun 12, 2025 |
| #HLT-TXN-003 | Sundance Rhythm | Sale | — | Sunridge Equestrian | $78,000 | ACH paid | $3,900 | Closed | Mar 22, 2025 |
| #HLT-TXN-002 | Valentina HX | Sale | — | Sunridge Equestrian | $65,000 | Pending | $3,250 | Settlement Apr 15 | Apr 1, 2025 |
| #HLT-TXN-001 | Copper King Z | Sale | — | Sunridge Equestrian | $42,000 | Legacy · Card | $2,100 | Closed | Jan 8, 2025 |
Active Offers
All active offer threads across the platform. Admin read-only view — offers are trainer-to-trainer, with the legal owner / guardian as the binding signatory.
| Offer ID | Horse | Buyer (For) | Seller (Owner) | Buyer’s Agent | Listing Agent | Offer | PPE | State | Expires |
|---|---|---|---|---|---|---|---|---|---|
| #HLT-9204-O | Clase Azul | Emma Thompson (Minor) Sarah Thompson, guardian | Alexa Hackathorn (Minor) Brian Hackathorn, guardian | David Ramos (Camelback Eq.) | Taylor Bowman | $82,000 (agreed) | Passed | Accepted | — |
| #HLT-O-001 | Clase Azul | Emma Thompson (Minor) Sarah Thompson, guardian | Alexa Hackathorn (Minor) | David Ramos | Taylor Bowman | $72,500 → counter $80k | Pending | Countered | 21h |
| #HLT-O-003 | Clase Azul | Sophie Williams (Minor) Kate Williams, guardian | Alexa Hackathorn (Minor) | Kate Williams | Taylor Bowman | $75,000 | None | Flagged | 14h |
| #HLT-O-004 | Clase Azul | Madison Clarke (Adult Amateur) | Alexa Hackathorn (Minor) | Melissa Park | Taylor Bowman | $78,000 | Requested | Pending | 44h |
Trial Requests
All trial requests — seller’s barn, at a show, and trial on approval. Pre-offer only. Rider column shows the buyer-side rider trying the horse.
| Trial ID | Horse | Rider | Type | Location / Show | Agreement | Insurance | Status |
|---|---|---|---|---|---|---|---|
| #HLT-T-001 | Clase Azul | Emma Thompson (Minor) | Seller’s Barn | Twisted Tree Farm, AZ | N/A | N/A | Complete |
| #HLT-T-002 | Clase Azul | Sophie Williams (Minor) | Seller’s Barn | Twisted Tree Farm, AZ | N/A | N/A | Complete |
| #HLT-T-003 | Clase Azul | Madison Clarke | At Show | SIR 5 · Parker, CO | N/A | N/A | Scheduled |
| #HLT-T-004 | Clase Azul | Emma Thompson (Minor) | At Show | SIR 5 · Parker, CO | N/A | N/A | Complete |
| #HLT-T-005 | Clase Azul | Pending inquiry | On Approval | Buyer barn TBD | Required | Required | Initiated |
Payout Management
Stripe Connect disbursements to individual trainers and referral recipients. Haltered processes all distributions.
| Recipient | Type | Amount | Transaction | Date | Status |
|---|---|---|---|---|---|
| Janet Hischer | Barn split (20%) | $300 | Lease deposit | Jun 12, 2025 | Paid |
| Taylor Bowman | Barn split (60%) | $900 | Lease deposit | Jun 12, 2025 | Paid |
| Ani Waxman | Barn split (20%) | $300 | Lease deposit | Jun 12, 2025 | Paid |
| Taylor Bowman | Referral | $250 | Sundance Rhythm | Mar 22, 2025 | Paid |
| Taylor Bowman | Referral | $150 | Copper King Z | Jan 8, 2025 | Paid |
1099-NEC Reporting
Each trainer and barn tracked independently. 1099-NEC issued when total payments to a party exceed $600/year. Referral commissions stack with listing income.
| Source | Type | Amount | Date |
|---|---|---|---|
| Clase Azul sale (pending) | Listing commission · 70% of barn 5% | $2,870 | Jul 2025 |
| Clase Azul lease deposit | Listing commission · 60% of barn 5% | $900 | Jun 2025 |
| Sundance Rhythm referral | Referral fee · Sunridge Equestrian | $250 | Mar 2025 |
| Copper King Z referral | Referral fee · Sunridge Equestrian | $150 | Jan 2025 |
| Valentina HX referral (pending) | Referral fee · Sunridge Equestrian | $250 | Apr 2025 |
Message Review
All trainer-to-trainer threads monitored for compliance. Filter triggers: phone numbers, email addresses, off-platform payment references (Venmo/Zelle). 3 flags → automatic account review.
Contracts
All sale, lease, and trial-on-approval agreements. Arizona state-specific templates generated by Haltered. Parties column shows legal signatories only — trainers act as agents and do not sign.
| Contract ID | Type | Horse | Legal Parties (Signatories) | Listing Barn | Amount | Generated | Lease State | Status |
|---|---|---|---|---|---|---|---|---|
| #HLT-CTR-005 | Sale · AZ | Clase Azul | Sarah Thompson (g/Emma) ↔ Brian Hackathorn (g/Alexa) | Twisted Tree Farm (agent only) | $82,000 | Jul 19 | N/A · Sale | Awaiting buyer signature |
| #HLT-CTR-004 | Lease · AZ | Clase Azul | Sarah Thompson (g/Emma) ↔ Brian Hackathorn (g/Alexa) | Twisted Tree Farm (agent only) | $30,000 | Jun 10 | Fully ExecutedIn state: 38d | Active lease |
| #HLT-CTR-003 | Sale · AZ | Sundance Rhythm | — ↔ — | Sunridge Equestrian (agent only) | $78,000 | Mar 21 | N/A · Sale | Closed |
| #HLT-CTR-002 | Lease · AZ | Valentina HX | — ↔ — | Sunridge Equestrian (agent only) | $24,000 | Apr 22 | Lessee Signed-Awaiting OwnerIn state: 5d · Owner reminder sent | Pending owner signature |
| #HLT-CTR-001 | Trial · Approval | Clase Azul | Buyer TBD ↔ Brian Hackathorn (g/Alexa) | Twisted Tree Farm (agent only) | — | Pending | N/A · Trial | Draft |
Referral Program
Trainer referrals tracked by USEF number and referral link. Commissions paid from Haltered margin — $150 / $250 / $500 per sale by referred barn.
| Referring Trainer | Referred Barn | Joined | Status | Horses Sold | Total Paid | Pending |
|---|---|---|---|---|---|---|
| Taylor Bowman USEF #5678194 | Sunridge Equestrian Janet Morales · Gilbert, AZ | Nov 2024 | Active | 3 horses | $400 paid | $250 pending |
| Taylor Bowman | Mesa Verde Stables Roberto Vega · Chandler, AZ | Feb 2025 | Onboarding | 0 | — | — |
| Tier | Sale Price Range | Referral Fee | Source |
|---|---|---|---|
| Entry | Under $50,000 | $150 | Haltered margin |
| Mid-Market | $50,000 – $100,000 | $250 | Haltered margin |
| Premium | Above $100,000 | $500 | Haltered margin |
Barns & Teams
All barn entities on the platform with team rosters and tier assignments
| Trainer | USEF | Tier | Personal Payout | Default Split |
|---|---|---|---|---|
| Janet Hischer | #4521038 | Tier 3 · Full Admin | Connected | 20% |
| Taylor Bowman | #5678194 | Tier 2 · Barn Admin | Connected | 60% |
| Ani Waxman | #6234891 | Tier 1 · Listing Mgr | Incomplete | 20% |
Revenue
Agent model: Haltered reports only its 5% commission as revenue. GMV is the marketing metric.
| Transaction | GMV | Haltered 5% | Referral cost | Net | Payment type |
|---|---|---|---|---|---|
| Clase Azul — Sale (pending) | $82,000 | $4,100 | — | $4,100 | ACH |
| Clase Azul — Lease | $30,000 | $1,500 | — | $1,500 | ACH |
| Sundance Rhythm — Sale | $78,000 | $3,900 | $250 | $3,650 | ACH |
| Valentina HX — Sale (pending) | $65,000 | $3,250 | $250 | $3,000 | ACH |
| Copper King Z — Sale | $42,000 | $2,100 | $150 | $1,950 | Card (legacy) |
Show Calendar
USEF sanctioned Hunter/Jumper/Equitation shows confirmed by barns. No western, eventing, or dressage. USEF API integration coming.
| Show | Venue | Zone | Dates | Disciplines | Horses confirmed | Status | Actions |
|---|---|---|---|---|---|---|---|
| Summer in the Rockies 4 | Colorado Horse Park · Parker, CO | Zone 8 | Jul 2–6, 2025 | H/J/Eq | Clase Azul (TTF) | Confirmed | |
| Summer in the Rockies 5 | Colorado Horse Park · Parker, CO | Zone 8 | Jul 9–13, 2025 | H/J/Eq | Clase Azul (TTF) | Confirmed | |
| Summer in the Rockies 6 | Colorado Horse Park · Parker, CO | Zone 8 | Jul 16–20, 2025 | H/J/Eq | Clase Azul (TTF) | Confirmed | |
| Desert Holiday 2025 | Del Mar Horsepark · Del Mar, CA | Zone 10 | Dec 10–14, 2025 | H/J | Clase Azul (TTF) | Upcoming |
Activity Log
All platform events in chronological order
Platform Settings
Global platform configuration — payment rules, filter rules, commission rates, and beta controls